Winning 5th title in 9 years
OKC, Ok June, 9 ( The Oklahoma Post) –
Sooner Nation is feeling great tonight as the Oklahoma Sooner Softball team wins the 2022 NCAA National Title. On Thursday, the No. 1 Oklahoma Sooners defeated the Texas Longhorns (47-22-1) a score of 10-5 to claim the Women’s College World Series Championship. With the national title now in hand, OU finishes the season with an overall record of 59-3 (.950). It is their 5th title in 9 years becoming a dynasty only matched by Alabama Football in the previous 10 years.
A victory over Texas makes it even sweeter, as one of Oklahoma’s three losses came at the hands of the Longhorns on April 16, 2022, by an 8-1 margin. Texas was unseeded and felt snubbed, since rolling to victories via an upset of No. 4 seed Arkansas, Washington, and Oklahoma State on their way to the final series. Texas was a valiant foe and deserved their accolades coming into the game. However, it was Jocelyn Alo and other Seniors who played their hearts out, finishing out their legendary careers as champions.
2022 Softball Roster
# | Player (22) | Class | Pos | B-T | Ht | Hometown | High School |
---|---|---|---|---|---|---|---|
78 | Alo, Jocelyn | SR | UT | R-R | 5-8 | Hauula, HI | James Campbell |
98 | Bahl, Jordyn | FR | P | R-R | 5-8 | Papillion, NE | Papillion LaVista |
0 | Boone, Rylie | JR | OF | L-L | 5-3 | Tulsa, OK | Owasso |
33 | Brito, Alyssa | SO | UT | R-R | 5-7 | Tustin, CA | Pacifica |
24 | Coleman, Jayda | SO | UT | L-L | 5-9 | The Colony, TX | The Colony |
42 | Coleman, Turiya | FR | UT | L-R | 5-7 | Houston, TX | C.E. King |
27 | Coor, Hannah | FR | OF | R-R | 5-9 | Yorba Linda, CA | Esperanza |
12 | Donihoo, Mackenzie | JR | UT | R-R | 5-3 | Mustang, OK | Mustang |
22 | Elam, Lynnsie | SR | C | R-R | 5-9 | Chickasha, OK | Chickasha |
21 | Green, Grace | SR | UT | R-R | 5-9 | Oakdale, CA | Oakdale |
88 | Guthrie, Emmy | FR | P | R-R | 5-7 | Lone Grove, OK | Lone Grove |
9 | Hansen, Kinzie | JR | C | R-R | 5-11 | Norco, CA | Norco |
23 | Jennings, Tiare | SO | IF | R-R | 5-8 | San Pedro, CA | St. Anthony’s |
20 | Johns, Jana | SR | IF | R-R | 5-9 | Calhoun, GA | Calhoun |
43 | Lilio, Quincee | FR | UT | L-R | 5-7 | Oceanside, CA | Great Oak |
3 | Lyons, Grace | SR | IF | R-R | 5-7 | Peoria, AZ | Sandra Day O’Connor |
19 | May, Nicole | SO | P | R-R | 5-11 | Pleasanton, CA | Foothill |
13 | McAdoo, Macy | JR | P | R-R | 6-0 | Tuttle, OK | Tuttle |
17 | Nugent, Sophia | FR | UT | R-R | 5-9 | Seal Beach, CA | Los Alamitos |
5 | Snow, Taylon | SR | UT | L-R | 5-5 | Chino Hills, CA | Chino Hills |
7 | Trautwein, Hope | SR | P | R-R | 5-11 | Pflugerville, TX | Hendrickson |
11 | Waitman, Alexx | FR | IF | L-R | 5-7 | Tuttle, OK | Crossings Christian |
Alo spoke through tears after the game “I love this game, I’m sad to be walking away from it, but I’m happy that I ended on top, and I am so blessed to be on this journey that God has blessed me with.”. Alo didn’t do it alone as Kinzie Hansen had her back all game as she reached on an infield single to shortstop to get the party started. Then again in the 5th when she homered to left, ushering in G. Lyons and A. Brito to score.
The bats were hot against the Longhorns after falling behind 2-0 early in the game, to score 10 unanswered until the 7th when Texas closed the gap to 10-5.
Grace Lyons three one-shot was her 23rd of the Year, in the top of the 6th inning. The first pitch swinging, a three-run shot, put the Sooners up 10-2. Her second HR of the World Series.
Ace freshman pitcher got the win, Jordy Bahl, to finish the season 22-1. In the biggest game of her young prolific collegiate career, the freshman went 4, gave up 2 runs, and struck out 2 Longhorns while giving up just 4 hits. Nicole May and senior Hope Trautwein finished the game for the Sooners in high fashion.
PITCHERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
J. Bahl (W, 22-1) | 4.0 | 4 | 2 | 2 | 3 | 2 | 0 | 55-35 | 1.09 |
N. May | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 31-18 | 1.30 |
H. Trautwein | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 20-7 | 0.70 |
TEAM | 7.0 | 6 | 5 | 5 | 5 | 4 | 1 | 106-60 |
Alo left the game in the bottom of the 7th to close out her career to a standing ovation as tears of joy fell for the Hawaii native.
Patty Gasso now has 6 National Titles, 3rd most behind Sharron Backus and Mike Candrea. Earlier this season, it became obvious that Oklahoma was on track to break most Division I records, the only thing that could have possibly kept this squad from making a case for being the greatest team of all time was the possibility of not winning a national title. Patty Gasso, put that question to rest in a tough-fought season. This is the best team in college softball, of all time!
(Writing by Robbie Robertson; Editing by Robbie Robertson)
Copyright 2022 The Oklahoma Post